Unipol Board Attendance Financial Years 2006 - 2009
Covering the year August 2008 to July 2009
| Board Attendance |
16/9/08 |
26/11/08 |
20/211/09* |
3/4/08 |
17/6/08 |
Total |
% |
||
| Andrew Brooks | % | ||||||||
| Dennis Hopper | % | ||||||||
| Stephen Scott | % | ||||||||
| University of Leeds | % | ||||||||
| Steve Denton | % | ||||||||
| David Arblaster | % | ||||||||
| Martin Rushall | % | ||||||||
| Leeds Metropolitan University | % | ||||||||
| Aidan Grills | % | ||||||||
| Rob Damiao | % | ||||||||
| Suzy Tobias |
% | ||||||||
| Leeds University Union | % | ||||||||
| Vikki Baars | % | ||||||||
| Ben McDougall | % | ||||||||
| Trevor Page | |||||||||
| Leeds Met Students Union | % | ||||||||
| Mike Wilkinson | % | ||||||||
| Mike Cole |
% | ||||||||
| Independent Members | % | ||||||||
| * Visit to properties |
|||||||||
Covering the year July 2007 to July 2008
| Board Attendance |
05/7/07 |
18/9/07 |
8/11/07 |
2/2/08 |
23/4/08* |
28/4/08 |
10/7/08 |
Total |
% |
| Andrew Brooks | 1 | 1 |
1 |
1 |
1 | 1 |
1 |
7 |
100% |
| Dennis Hopper | 1 | 0 |
1 |
1 |
0 |
1 |
1 |
5 | 72% |
| Stephen Scott | 1 | 0 |
0 |
0 |
0 | 1 | 0 |
2 |
28% |
| University of Leeds | 3 | 1 |
2 |
2 |
1 |
3 | 2 |
14 | 66% |
| Steve Denton | 1 | 1 |
0 |
1 |
1 |
1 | 1 |
6 | 86% |
| David Arblaster | 1 | 1 |
1 |
1 |
1 |
1 | 1 |
7 | 100% |
| Martin Rushall | 1 |
0 |
0 |
0 |
1 |
1 | 1 |
4 | 57% |
| Leeds Metropolitan University | 3 |
2 |
1 |
2 |
3 |
3 | 3 |
17 | 77% |
| Aidan Grills | 1 | 1 |
0 |
0 |
0 |
1 | 1 |
3 |
50% |
| Lizzie Fellows | 1 | 1 |
1 |
1 |
1 |
1 | n/a |
6 |
100% |
| Sara Gill |
1 |
1 |
1 |
1 |
1 | 1 | n/a |
6 |
100% |
| Rob Damiao | n/a |
n/a |
n/a |
n/a |
n/a |
n/a |
1 |
1 | 100% |
| Suzy Tobias | n/a |
n/a |
n/a |
n/a |
n/a |
n/a |
1 |
1 | 100% |
| Leeds University Union | 3 |
3 |
2 |
2 |
2 |
3 | 1 |
15 | 8% |
| Bill Howe | 1 | 1 |
1 |
n/a |
n/a |
n/a | n/a |
3 | 100% |
| Jacqueline McNee | 1 | 1 |
1 |
1 |
0 |
1 | 1 |
6 | 86% |
| Alice Cudworth | 1 | 1 |
0 |
1 |
n/a |
n/a | n/a |
3 | 75% |
| Trevor Page | n/a |
n/a |
n/a |
n/a |
n/a |
n/a |
1 |
1 | 100% |
| Leeds Met Students Union | 3 | 3 |
2 |
2 |
0 |
1 | 2 |
13 |
87% |
| Sue Kershaw | 0 | 0 |
0 |
n/a |
n/a |
n/a | 0 |
0% | |
| Adrian Pearce | 1 |
0 |
0 |
n/a |
n/a |
n/a | 0 |
33% | |
| University of Bradford | 1 |
0 |
0 |
n/a |
n/a |
n/a | 0 |
16% | |
| Mike Wilkinson | 1 | 0 |
1 |
1 |
1 |
1 | 1 |
6 | 86% |
| Joanne Piddington |
1 | 1 |
1 |
0 |
0 |
1 | 0 |
4 |
57% |
| Mike Cole |
n/a | n/a |
n/a |
1 | 0 |
1 | 1 |
3 | 75% |
| Independent Members | 2 |
1 |
2 |
2 |
1 | 3 | 2 |
11 | 61% |
| * Visit to properties |
|||||||||
Covering the year August 2006 to April 2007
| Board Attendance |
21/9/06 | 9/11/06 | 22/2/07 | 19/4/07* |
Total | % |
| Andrew Brooks | 1 | 1 | 1 | 1 | 4 | 100% |
| Dennis Hopper | 1 | 1 | 1 | 0 | 3 | 75% |
| Stephen Scott | 1 | 0 | 0 | 0 | 1 | 25% |
| University of Leeds | 3 | 2 | 2 | 1 | 8 | 66% |
| Steve Denton | 1 | 1 | 1 | 1 | 4 | 100% |
| David Arblaster | 1 | 1 | 1 | 1 | 4 | 100% |
| Martin Rushall | 0 | 1 | 0 | 0 | 1 | 25% |
| Leeds Metropolitan University | 2 | 3 | 2 | 2 | 9 | 75% |
| Aidan Grills | 1 | 1 | 1 | 1 | 4 | 100% |
| Omar Khan | 1 | 1 | 1 | 1 | 4 | 100% |
| Damola Timelyn | 0 | 1 | 0 | 1 | 2 | 50% |
| LUU | 2 | 3 | 2 | 3 | 10 | 83% |
| Bill Howe | 1 | 1 | 1 | 1 | 4 | 100% |
| Jacqueline McNee | 1 | 1 | 0 | 1 | 3 | 75% |
| Joanne Piddington | 1 | 1 | 1 | 1 | 4 | 100% |
| LMUSU | 3 | 3 | 2 | 3 | 11 | 92% |
| Sue Kershaw | 0 | 0 | 0 | 0 | 0 | 0% |
| Adrian Pearce | 0 | 0 | 0 | 0 | 0 | 0% |
| University of Bradford | 0 | 0 | 0 | 0 | 0 | 0% |
| Mike Wilkinson | 1 | 1 | 1 | 1 | 2 | 100% |
| Independent Member | 1 | 1 | 1 | 1 | 2 | 100% |
| * Visit to properties |
Covering the year August 2006 to April 2007
| Board Attendance |
21/9/06 | 9/11/06 | 22/2/07 | 19/4/07* |
Total | % |
| Andrew Brooks | 1 | 1 | 1 | 1 | 4 | 100% |
| Dennis Hopper | 1 | 1 | 1 | 0 | 3 | 75% |
| Stephen Scott | 1 | 0 | 0 | 0 | 1 | 25% |
| University of Leeds | 3 | 2 | 2 | 1 | 8 | 66% |
| Steve Denton | 1 | 1 | 1 | 1 | 4 | 100% |
| David Arblaster | 1 | 1 | 1 | 1 | 4 | 100% |
| Martin Rushall | 0 | 1 | 0 | 0 | 1 | 25% |
| Leeds Metropolitan University | 2 | 3 | 2 | 2 | 9 | 75% |
| Aidan Grills | 1 | 1 | 1 | 1 | 4 | 100% |
| Omar Khan | 1 | 1 | 1 | 1 | 4 | 100% |
| Damola Timelyn | 0 | 1 | 0 | 1 | 2 | 50% |
| LUU | 2 | 3 | 2 | 3 | 10 | 83% |
| Bill Howe | 1 | 1 | 1 | 1 | 4 | 100% |
| Jacqueline McNee | 1 | 1 | 0 | 1 | 3 | 75% |
| Joanne Piddington | 1 | 1 | 1 | 1 | 4 | 100% |
| LMUSU | 3 | 3 | 2 | 3 | 11 | 92% |
| Sue Kershaw | 0 | 0 | 0 | 0 | 0 | 0% |
| Adrian Pearce | 0 | 0 | 0 | 0 | 0 | 0% |
| University of Bradford | 0 | 0 | 0 | 0 | 0 | 0% |
| Mike Wilkinson | 1 | 1 | 1 | 1 | 2 | 100% |
| Independent Member | 1 | 1 | 1 | 1 | 2 | 100% |
| * Visit to properties |
