Nottingham Advertising Fees

Adverts for letting year 2026/27 Annual Membership incl. VAT Advert Fee Incl. VAT Total Fee Incl. VAT
1 £39.90 £102.97 £142.87
2 £46.81 £205.92 £252.73
3 £56.16 £308.88 £365.04
4 £65.62 £411.84 £477.36
5 £74.88 £514.80 £589.68
6 £84.24 £617.76 £702.00
7 £93.60 £720.72 £814.32
8 £102.97 £823.68 £926.65
9 £112.32 £926.64 £1,038.96
10 £121.68 £1,029.60 £1,151.28
11 £141.78 £1,104.48 £1,246.26
12 £141.78 £1,179.36 £1,321.14
13 £141.78 £1,254.24 £1,396.02
14 £141.78 £1,329.12 £1,470.90
15 £141.78 £1,404.00 £1,545.78
16 £141.78 £1,469.52 £1,611.30
17 £141.78 £1,535.04 £1,676.82
18 £141.78 £1,600.56 £1,742.34
19 £141.78 £1,666.08 £1,807.86
20 £141.78 £1,731.60 £1,873.38

Prices listed are inclusive of VAT

PBSA advertising negotiated - More Information